|                                     ESI数学期刊目录(2025年1月) | 
  
   | Full title | Title29 | Title20 | ISSN | EISSN | Category name | 
  
   | ABHANDLUNGEN AUS DEM MATHEMATISCHEN SEMINAR DER UNIVERSITAT HAMBURG | ABH MATH SEM HAMBURG | ABH MATH SEM UNIV HAMBURG | 0025-5858 | 1865-8784 | MATHEMATICS | 
  
   | ACTA APPLICANDAE MATHEMATICAE | ACTA APPL MATH | ACTA APPL MATH | 0167-8019 | 1572-9036 | MATHEMATICS | 
  
   | ACTA ARITHMETICA | ACTA ARITH | ACTA ARITHMET | 0065-1036 | 1730-6264 | MATHEMATICS | 
  
   | ACTA MATHEMATICA | ACTA MATH-DJURSHOLM | ACTA MATH | 0001-5962 | 1871-2509 | MATHEMATICS | 
  
   | ACTA MATHEMATICA HUNGARICA | ACTA MATH HUNG | ACTA MATH HUNG | 0236-5294 | 1588-2632 | MATHEMATICS | 
  
   | ACTA MATHEMATICA SCIENTIA | ACTA MATH SCI | ACTA MATH SCI | 0252-9602 | 1572-9087 | MATHEMATICS | 
  
   | ACTA MATHEMATICA SINICA-ENGLISH SERIES | ACTA MATH SIN | ACTA MATH SIN-ENGLISH SERIES | 1439-8516 | 1439-7617 | MATHEMATICS | 
  
   | ACTA MATHEMATICAE APPLICATAE SINICA-ENGLISH SERIES | ACTA MATH APPL SIN-E | ACTA MATH APPL SIN-ENGL SER | 0168-9673 | 1618-3932 | MATHEMATICS | 
  
   | ACTA NUMERICA | ACTA NUMER | ACTA NUMER | 0962-4929 | 1474-0508 | MATHEMATICS | 
  
   | ADVANCED NONLINEAR STUDIES | ADV NONLINEAR STUD | ADV NONLINEAR STUD | 1536-1365 | 2169-0375 | MATHEMATICS | 
  
   | ADVANCES IN APPLIED CLIFFORD ALGEBRAS | ADV APPL CLIFFORD AL | ADV APPL CLIFFORD ALGEBR | 0188-7009 | 1661-4909 | MATHEMATICS | 
  
   | ADVANCES IN APPLIED MATHEMATICS | ADV APPL MATH | ADVAN APPL MATH | 0196-8858 | 1090-2074 | MATHEMATICS | 
  
   | ADVANCES IN APPLIED MATHEMATICS AND MECHANICS | ADV APPL MATH MECH | ADV APPL MATH MECH | 2070-0733 | 2075-1354 | MATHEMATICS | 
  
   | ADVANCES IN APPLIED PROBABILITY | ADV APPL PROBAB | ADVAN APPL PROBAB | 0001-8678 | 1475-6064 | MATHEMATICS | 
  
   | ADVANCES IN CALCULUS OF VARIATIONS | ADV CALC VAR | ADV CALC VAR | 1864-8258 | 1864-8266 | MATHEMATICS | 
  
   | ADVANCES IN COMPLEX SYSTEMS | ADV COMPLEX SYST | ADV COMPLEX SYST | 0219-5259 | 1793-6802 | MATHEMATICS | 
  
   | ADVANCES IN COMPUTATIONAL MATHEMATICS | ADV COMPUT MATH | ADV COMPUT MATH | 1019-7168 | 1572-9044 | MATHEMATICS | 
  
   | ADVANCES IN CONTINUOUS AND DISCRETE MODELS | ADV CONTIN DISCRET M | ADV CONTINUOUS DISC MODELS | ****-**** | 2731-4235 | MATHEMATICS | 
  
   | ADVANCES IN DATA ANALYSIS AND CLASSIFICATION | ADV DATA ANAL CLASSI | ADV DATA ANAL CLASSIF | 1862-5347 | 1862-5355 | MATHEMATICS | 
  
   | ADVANCES IN DIFFERENTIAL EQUATIONS | ADV DIFFERENTIAL EQU | ADV DIFFER EQUAT | 1079-9389 | 1079-9389 | MATHEMATICS | 
  
   | ADVANCES IN GEOMETRY | ADV GEOM | ADV GEOM | 1615-715X | 1615-7168 | MATHEMATICS | 
  
   | ADVANCES IN MATHEMATICS | ADV MATH | ADVAN MATH | 0001-8708 | 1090-2082 | MATHEMATICS | 
  
   | ADVANCES IN MATHEMATICS OF COMMUNICATIONS | ADV MATH COMMUN | ADV MATH COMMUN | 1930-5346 | 1930-5338 | MATHEMATICS | 
  
   | ADVANCES IN NONLINEAR ANALYSIS | ADV NONLINEAR ANAL | ADV NONLINEAR ANAL | 2191-9496 | 2191-950X | MATHEMATICS | 
  
   | AEQUATIONES MATHEMATICAE | AEQUATIONES MATH | AEQU MATH | 0001-9054 | 1420-8903 | MATHEMATICS | 
  
   | AIMS MATHEMATICS | AIMS MATH | AIMS MATH | ****-**** | 2473-6988 | MATHEMATICS | 
  
   | AKCE INTERNATIONAL JOURNAL OF GRAPHS AND COMBINATORICS | AKCE INT J GRAPHS CO | AKCE INT J GRAPHS COMB | 0972-8600 | 2543-3474 | MATHEMATICS | 
  
   | ALEA-LATIN AMERICAN JOURNAL OF PROBABILITY AND MATHEMATICAL STATISTICS | ALEA-LAT AM J PROBAB | ALEA-LAT AM J PROBAB MATH STA | 1980-0436 | 
 | MATHEMATICS | 
  
   | ALGEBRA & NUMBER THEORY | ALGEBR NUMBER THEORY | ALGEBR NUMBER THEORY | 1937-0652 | 1944-7833 | MATHEMATICS | 
  
   | ALGEBRA AND LOGIC | ALGEBR LOG+ | ALGEBR LOG | 0002-5232 | 1573-8302 | MATHEMATICS | 
  
   | ALGEBRA COLLOQUIUM | ALGEBR COLLOQ | ALGEBR COLLOQ | 1005-3867 | 0219-1733 | MATHEMATICS | 
  
   | ALGEBRA UNIVERSALIS | ALGEBR UNIV | ALGEBRA UNIV | 0002-5240 | 1420-8911 | MATHEMATICS | 
  
   | ALGEBRAIC AND GEOMETRIC TOPOLOGY | ALGEBR GEOM TOPOL | ALGEBR GEOM TOPOL | 1472-2739 | 1472-2739 | MATHEMATICS | 
  
   | ALGEBRAIC GEOMETRY | ALGEBRAIC GEOM | ALGEBRAIC GEOM | 2313-1691 | 2214-2584 | MATHEMATICS | 
  
   | ALGEBRAS AND REPRESENTATION THEORY | ALGEBR REPRESENT TH | ALGEBR REPRESENT THEORY | 1386-923X | 1572-9079 | MATHEMATICS | 
  
   | AMERICAN JOURNAL OF MATHEMATICS | AM J MATH | AMER J MATH | 0002-9327 | 1080-6377 | MATHEMATICS | 
  
   | AMERICAN MATHEMATICAL MONTHLY | AM MATH MON | AMER MATH MON | 0002-9890 | 1930-0972 | MATHEMATICS | 
  
   | AMERICAN STATISTICIAN | AM STAT | AMER STATIST | 0003-1305 | 1537-2731 | MATHEMATICS | 
  
   | ANALELE STIINTIFICE ALE UNIVERSITATII OVIDIUS CONSTANTA-SERIA MATEMATICA | AN STI U OVID CO-MAT | ANALELE STIINT UNIV OVIDIUS C | 1224-1784 | 1844-0835 | MATHEMATICS | 
  
   | ANALYSIS & PDE | ANAL PDE | ANAL PDE | 1948-206X | 
 | MATHEMATICS | 
  
   | ANALYSIS AND APPLICATIONS | ANAL APPL | ANAL APPL | 0219-5305 | 1793-6861 | MATHEMATICS | 
  
   | ANALYSIS AND GEOMETRY IN METRIC SPACES | ANAL GEOM METR SPACE | ANAL GEOM METR SPACES | 2299-3274 | 2299-3274 | MATHEMATICS | 
  
   | ANALYSIS AND MATHEMATICAL PHYSICS | ANAL MATH PHYS | ANAL MATH PHYS | 1664-2368 | 1664-235X | MATHEMATICS | 
  
   | ANALYSIS MATHEMATICA | ANAL MATH | ANAL MATH | 0133-3852 | 1588-273X | MATHEMATICS | 
  
   | ANNALES DE L INSTITUT FOURIER | ANN I FOURIER | ANN INST FOURIER | 0373-0956 | 1777-5310 | MATHEMATICS | 
  
   | ANNALES DE L INSTITUT HENRI POINCARE-ANALYSE NON LINEAIRE | ANN I H POINCARE-AN | ANN INST HENRI POINCARE-ANAL | 0294-1449 | 1873-1430 | MATHEMATICS | 
  
   | ANNALES DE L INSTITUT HENRI POINCARE-PROBABILITES ET STATISTIQUES | ANN I H POINCARE-PR | ANN INST HENRI POINCARE-PROB | 0246-0203 | 
 | MATHEMATICS | 
  
   | ANNALES FENNICI MATHEMATICI | ANN FENN MATH | Ann Fenn Math | 2737-0690 | 2737-114X | MATHEMATICS | 
  
   | ANNALES POLONICI MATHEMATICI | ANN POL MATH | ANN POL MATH | 0066-2216 | 1730-6272 | MATHEMATICS | 
  
   | ANNALES SCIENTIFIQUES DE L ECOLE NORMALE SUPERIEURE | ANN SCI ECOLE NORM S | ANN SCI ECOLE NORM SUPER | 0012-9593 | 1873-2151 | MATHEMATICS | 
  
   | ANNALI DELLA SCUOLA NORMALE SUPERIORE DI PISA-CLASSE DI SCIENZE | ANN SCUOLA NORM-SCI | ANN SC NORM SUPER PISA-CL SCI | 0391-173X | 2036-2145 | MATHEMATICS | 
  
   | ANNALI DI MATEMATICA PURA ED APPLICATA | ANN MAT PUR APPL | ANN MAT PUR APPL | 0373-3114 | 1618-1891 | MATHEMATICS | 
  
   | ANNALS OF APPLIED PROBABILITY | ANN APPL PROBAB | ANN APPL PROBAB | 1050-5164 | 
 | MATHEMATICS | 
  
   | ANNALS OF APPLIED STATISTICS | ANN APPL STAT | ANN APPL STAT | 1932-6157 | 1941-7330 | MATHEMATICS | 
  
   | ANNALS OF COMBINATORICS | ANN COMB | ANN COMB | 0218-0006 | 0219-3094 | MATHEMATICS | 
  
   | ANNALS OF FUNCTIONAL ANALYSIS | ANN FUNCT ANAL | ANN FUNCT ANAL | 2639-7390 | 2008-8752 | MATHEMATICS | 
  
   | ANNALS OF GLOBAL ANALYSIS AND GEOMETRY | ANN GLOB ANAL GEOM | ANN GLOB ANAL GEOM | 0232-704X | 1572-9060 | MATHEMATICS | 
  
   | ANNALS OF MATHEMATICS | ANN MATH | ANN MATH | 0003-486X | 1939-8980 | MATHEMATICS | 
  
   | ANNALS OF PDE | ANN PDE | ANN PDE | 2524-5317 | 2199-2576 | MATHEMATICS | 
  
   | ANNALS OF PROBABILITY | ANN PROBAB | ANN PROBAB | 0091-1798 | 
 | MATHEMATICS | 
  
   | ANNALS OF PURE AND APPLIED LOGIC | ANN PURE APPL LOGIC | ANN PURE APPL LOGIC | 0168-0072 | 1873-2461 | MATHEMATICS | 
  
   | ANNALS OF STATISTICS | ANN STAT | ANN STATIST | 0090-5364 | 
 | MATHEMATICS | 
  
   | ANNALS OF THE INSTITUTE OF STATISTICAL MATHEMATICS | ANN I STAT MATH | ANN INST STATIST MATH | 0020-3157 | 1572-9052 | MATHEMATICS | 
  
   | ANNUAL REVIEW OF STATISTICS AND ITS APPLICATION | ANNU REV STAT APPL | ANNU REV STAT APPLICATION | 2326-8298 | 2326-831X | MATHEMATICS | 
  
   | ANZIAM JOURNAL | ANZIAM J | ANZIAM J | 1446-1811 | 1446-8735 | MATHEMATICS | 
  
   | APPLICABLE ALGEBRA IN ENGINEERING COMMUNICATION AND COMPUTING | APPL ALGEBR ENG COMM | APPL ALGEBR ENG COMMUN COMP | 0938-1279 | 1432-0622 | MATHEMATICS | 
  
   | APPLICABLE ANALYSIS | APPL ANAL | APPLIC ANALYSIS | 0003-6811 | 1563-504X | MATHEMATICS | 
  
   | APPLICABLE ANALYSIS AND DISCRETE MATHEMATICS | APPL ANAL DISCR MATH | APPL ANAL DISCRET MATH | 1452-8630 | 1452-8630 | MATHEMATICS | 
  
   | APPLICATIONS OF MATHEMATICS | APPL MATH-CZECH | APPL MAT | 0862-7940 | 1572-9109 | MATHEMATICS | 
  
   | APPLIED AND COMPUTATIONAL HARMONIC ANALYSIS | APPL COMPUT HARMON A | APPL COMPUT HARMONIC ANAL | 1063-5203 | 1096-603X | MATHEMATICS | 
  
   | APPLIED AND COMPUTATIONAL MATHEMATICS | APPL COMPUT MATH-BAK | APPL COMPUT MATH | 1683-3511 | 1683-6154 | MATHEMATICS | 
  
   | APPLIED CATEGORICAL STRUCTURES | APPL CATEGOR STRUCT | APPL CATEGOR STRUCTURES | 0927-2852 | 1572-9095 | MATHEMATICS | 
  
   | APPLIED MATHEMATICS AND COMPUTATION | APPL MATH COMPUT | APPL MATH COMPUT | 0096-3003 | 1873-5649 | MATHEMATICS | 
  
   | APPLIED MATHEMATICS AND OPTIMIZATION | APPL MATH OPT | APPL MATH OPT | 0095-4616 | 1432-0606 | MATHEMATICS | 
  
   | APPLIED MATHEMATICS LETTERS | APPL MATH LETT | APPL MATH LETT | 0893-9659 | 1873-5452 | MATHEMATICS | 
  
   | APPLIED MATHEMATICS-A JOURNAL OF CHINESE UNIVERSITIES SERIES B | APPL MATH SER B | APPL MATH-J CHIN UNIV SER B | 1005-1031 | 1993-0445 | MATHEMATICS | 
  
   | APPLIED NUMERICAL MATHEMATICS | APPL NUMER MATH | APPL NUMER MATH | 0168-9274 | 1873-5460 | MATHEMATICS | 
  
   | ARCHIV DER MATHEMATIK | ARCH MATH | ARCH MATH | 0003-889X | 1420-8938 | MATHEMATICS | 
  
   | ARCHIVE FOR MATHEMATICAL LOGIC | ARCH MATH LOGIC | ARCH MATH LOGIC | 0933-5846 | 1432-0665 | MATHEMATICS | 
  
   | ARCHIVE FOR RATIONAL MECHANICS AND ANALYSIS | ARCH RATION MECH AN | ARCH RATION MECH ANAL | 0003-9527 | 1432-0673 | MATHEMATICS | 
  
   | ARKIV FOR MATEMATIK | ARK MAT | ARK MAT | 0004-2080 | 1871-2487 | MATHEMATICS | 
  
   | ARS MATHEMATICA CONTEMPORANEA | ARS MATH CONTEMP | ARS MATH CONTEMP | 1855-3966 | 1855-3974 | MATHEMATICS | 
  
   | ASIAN JOURNAL OF MATHEMATICS | ASIAN J MATH | ASIAN J MATH | 1093-6106 | 1945-0036 | MATHEMATICS | 
  
   | ASTA-ADVANCES IN STATISTICAL ANALYSIS | ASTA-ADV STAT ANAL | ASTA-ADV STAT ANAL | 1863-8171 | 1863-818X | MATHEMATICS | 
  
   | ASTERISQUE | ASTERISQUE | ASTERISQUE | 0303-1179 | 2492-5926 | MATHEMATICS | 
  
   | ASYMPTOTIC ANALYSIS | ASYMPTOTIC ANAL | ASYMPTOTIC ANAL | 0921-7134 | 1875-8576 | MATHEMATICS | 
  
   | AUSTRALIAN & NEW ZEALAND JOURNAL OF STATISTICS | AUST NZ J STAT | AUST N Z J STAT | 1369-1473 | 1467-842X | MATHEMATICS | 
  
   | AXIOMS | AXIOMS | AXIOMS | ****-**** | 2075-1680 | MATHEMATICS | 
  
   | BANACH JOURNAL OF MATHEMATICAL ANALYSIS | BANACH J MATH ANAL | BANACH J MATH ANAL | 2662-2033 | 1735-8787 | MATHEMATICS | 
  
   | BAYESIAN ANALYSIS | BAYESIAN ANAL | BAYESIAN ANAL | 1931-6690 | 1936-0975 | MATHEMATICS | 
  
   | BERNOULLI | BERNOULLI | BERNOULLI | 1350-7265 | 1573-9759 | MATHEMATICS | 
  
   | BIOMETRICAL JOURNAL | BIOMETRICAL J | BIOM J | 0323-3847 | 1521-4036 | MATHEMATICS | 
  
   | BIOMETRICS | BIOMETRICS | BIOMETRICS | 0006-341X | 1541-0420 | MATHEMATICS | 
  
   | BIOMETRIKA | BIOMETRIKA | BIOMETRIKA | 0006-3444 | 1464-3510 | MATHEMATICS | 
  
   | BIOSTATISTICS | BIOSTATISTICS | BIOSTATISTICS | 1465-4644 | 1468-4357 | MATHEMATICS | 
  
   | BIT NUMERICAL MATHEMATICS | BIT | BIT | 0006-3835 | 1572-9125 | MATHEMATICS | 
  
   | BOLLETTINO DI STORIA DELLE SCIENZE MATEMATICHE | B STOR SCI MAT | BOLL STOR SCI MAT | 0392-4432 | 1724-1650 | MATHEMATICS | 
  
   | BOUNDARY VALUE PROBLEMS | BOUND VALUE PROBL | BOUND VALUE PROBL | 1687-2770 | 1687-2770 | MATHEMATICS | 
  
   | BRAZILIAN JOURNAL OF PROBABILITY AND STATISTICS | BRAZ J PROBAB STAT | BRAZ J PROBAB STAT | 0103-0752 | 0103-0752 | MATHEMATICS | 
  
   | BULLETIN DE LA SOCIETE MATHEMATIQUE DE FRANCE | B SOC MATH FR | BULL SOC MATH FR | 0037-9484 | 2102-622X | MATHEMATICS | 
  
   | BULLETIN DES SCIENCES MATHEMATIQUES | B SCI MATH | BULL SCI MATH | 0007-4497 | 1952-4773 | MATHEMATICS | 
  
   | BULLETIN MATHEMATIQUE DE LA SOCIETE DES SCIENCES MATHEMATIQUES DE ROUMANIE | B MATH SOC SCI MATH | BULL MATH SOC SCI MATH ROUM | 1220-3874 | 2065-0264 | MATHEMATICS | 
  
   | BULLETIN OF MATHEMATICAL BIOLOGY | B MATH BIOL | BULL MATH BIOL | 0092-8240 | 1522-9602 | MATHEMATICS | 
  
   | BULLETIN OF MATHEMATICAL SCIENCES | B MATH SCI | BULL MATH SCI | 1664-3607 | 1664-3615 | MATHEMATICS | 
  
   | BULLETIN OF SYMBOLIC LOGIC | B SYMB LOG | BULL SYMB LOG | 1079-8986 | 1943-5894 | MATHEMATICS | 
  
   | BULLETIN OF THE AMERICAN MATHEMATICAL SOCIETY | B AM MATH SOC | BULL AMER MATH SOC | 0273-0979 | 1088-9485 | MATHEMATICS | 
  
   | BULLETIN OF THE AUSTRALIAN MATHEMATICAL SOCIETY | B AUST MATH SOC | BULL AUST MATH SOC | 0004-9727 | 1755-1633 | MATHEMATICS | 
  
   | BULLETIN OF THE BELGIAN MATHEMATICAL SOCIETY-SIMON STEVIN | B BELG MATH SOC-SIM | BULL BELG MATH SOC-SIMON STEV | 1370-1444 | 2034-1970 | MATHEMATICS | 
  
   | BULLETIN OF THE BRAZILIAN MATHEMATICAL SOCIETY | B BRAZ MATH SOC | BULL BRAZ MATH SOC | 1678-7544 | 1678-7714 | MATHEMATICS | 
  
   | BULLETIN OF THE IRANIAN MATHEMATICAL SOCIETY | B IRAN MATH SOC | BULL IRAN MATH SOC | 1017-060X | 1735-8515 | MATHEMATICS | 
  
   | BULLETIN OF THE KOREAN MATHEMATICAL SOCIETY | B KOREAN MATH SOC | BULL KOREAN MATH SOC | 1015-8634 | 1015-8634 | MATHEMATICS | 
  
   | BULLETIN OF THE LONDON MATHEMATICAL SOCIETY | B LOND MATH SOC | BULL LOND MATH SOC | 0024-6093 | 1469-2120 | MATHEMATICS | 
  
   | BULLETIN OF THE MALAYSIAN MATHEMATICAL SCIENCES SOCIETY | B MALAYS MATH SCI SO | B MALAYS MATH SCI SOC | 0126-6705 | 2180-4206 | MATHEMATICS | 
  
   | CALCOLO | CALCOLO | CALCOLO | 0008-0624 | 1126-5434 | MATHEMATICS | 
  
   | CALCULUS OF VARIATIONS AND PARTIAL DIFFERENTIAL EQUATIONS | CALC VAR PARTIAL DIF | CALC VAR PARTIAL DIFFER EQUAT | 0944-2669 | 1432-0835 | MATHEMATICS | 
  
   | CAMBRIDGE JOURNAL OF MATHEMATICS | CAMB J MATH | CAMB J MATH | 2168-0930 | 2168-0949 | MATHEMATICS | 
  
   | CANADIAN JOURNAL OF MATHEMATICS-JOURNAL CANADIEN DE MATHEMATIQUES | CAN J MATH | CAN J MATH | 0008-414X | 1496-4279 | MATHEMATICS | 
  
   | CANADIAN JOURNAL OF STATISTICS-REVUE CANADIENNE DE STATISTIQUE | CAN J STAT | CAN J STAT | 0319-5724 | 1708-945X | MATHEMATICS | 
  
   | CANADIAN MATHEMATICAL BULLETIN-BULLETIN CANADIEN DE MATHEMATIQUES | CAN MATH BULL | CAN MATH BULL-BULL CAN MATH | 0008-4395 | 1496-4287 | MATHEMATICS | 
  
   | CARPATHIAN JOURNAL OF MATHEMATICS | CARPATHIAN J MATH | CARPATHIAN J MATH | 1584-2851 | 1843-4401 | MATHEMATICS | 
  
   | CHINESE ANNALS OF MATHEMATICS SERIES B | CHINESE ANN MATH B | CHIN ANN MATH SER B | 0252-9599 | 1860-6261 | MATHEMATICS | 
  
   | COLLECTANEA MATHEMATICA | COLLECT MATH | COLLECT MATH | 0010-0757 | 2038-4815 | MATHEMATICS | 
  
   | COLLOQUIUM MATHEMATICUM | COLLOQ MATH-WARSAW | COLLOQ MATH | 0010-1354 | 1730-6302 | MATHEMATICS | 
  
   | COMBINATORICA | COMBINATORICA | COMBINATORICA | 0209-9683 | 1439-6912 | MATHEMATICS | 
  
   | COMBINATORICS PROBABILITY AND COMPUTING | COMB PROBAB COMPUT | COMB PROBAB COMPUT | 0963-5483 | 1469-2163 | MATHEMATICS | 
  
   | COMMENTARII MATHEMATICI HELVETICI | COMMENT MATH HELV | COMMENT MATH HELV | 0010-2571 | 1420-8946 | MATHEMATICS | 
  
   | COMMUNICATIONS IN ALGEBRA | COMMUN ALGEBRA | COMMUN ALGEBRA | 0092-7872 | 1532-4125 | MATHEMATICS | 
  
   | COMMUNICATIONS IN ANALYSIS AND GEOMETRY | COMMUN ANAL GEOM | COMMUN ANAL GEOM | 1019-8385 | 1944-9992 | MATHEMATICS | 
  
   | COMMUNICATIONS IN ANALYSIS AND MECHANICS | COMMUN ANAL MECH | COMMUN ANAL MECH | ****-**** | 2836-3310 | MATHEMATICS | 
  
   | COMMUNICATIONS IN APPLIED MATHEMATICS AND COMPUTATIONAL SCIENCE | COMM APP MATH COM SC | COMMUN APPL MATH COMPUT SCI | 1559-3940 | 2157-5452 | MATHEMATICS | 
  
   | COMMUNICATIONS IN CONTEMPORARY MATHEMATICS | COMMUN CONTEMP MATH | COMMUN CONTEMP MATH | 0219-1997 | 1793-6683 | MATHEMATICS | 
  
   | COMMUNICATIONS IN MATHEMATICAL SCIENCES | COMMUN MATH SCI | COMMUN MATH SCI | 1539-6746 | 1539-6746 | MATHEMATICS | 
  
   | COMMUNICATIONS IN MATHEMATICS AND STATISTICS | COMMUN MATH STAT | COMMUN MATH STAT | 2194-6701 | 2194-671X | MATHEMATICS | 
  
   | COMMUNICATIONS IN PARTIAL DIFFERENTIAL EQUATIONS | COMMUN PART DIFF EQ | COMMUN PART DIFF EQUAT | 0360-5302 | 1532-4133 | MATHEMATICS | 
  
   | COMMUNICATIONS IN STATISTICS-SIMULATION AND COMPUTATION | COMMUN STAT-SIMUL C | COMMUN STATIST-SIMULAT COMPUT | 0361-0918 | 1532-4141 | MATHEMATICS | 
  
   | COMMUNICATIONS IN STATISTICS-THEORY AND METHODS | COMMUN STAT-THEOR M | COMMUN STATIST-THEOR METHOD | 0361-0926 | 1532-415X | MATHEMATICS | 
  
   | COMMUNICATIONS ON PURE AND APPLIED ANALYSIS | COMMUN PUR APPL ANAL | COMMUN PURE APPL ANAL | 1534-0392 | 1553-5258 | MATHEMATICS | 
  
   | COMMUNICATIONS ON PURE AND APPLIED MATHEMATICS | COMMUN PUR APPL MATH | COMMUN PURE APPL MATH | 0010-3640 | 1097-0312 | MATHEMATICS | 
  
   | COMPLEX ANALYSIS AND OPERATOR THEORY | COMPLEX ANAL OPER TH | COMPLEX ANAL OPER THEORY | 1661-8254 | 1661-8262 | MATHEMATICS | 
  
   | COMPLEX VARIABLES AND ELLIPTIC EQUATIONS | COMPLEX VAR ELLIPTIC | COMPLEX VAR ELLIPTIC EQU | 1747-6933 | 1747-6941 | MATHEMATICS | 
  
   | COMPLEXITY | COMPLEXITY | COMPLEXITY | 1076-2787 | 1099-0526 | MATHEMATICS | 
  
   | COMPOSITIO MATHEMATICA | COMPOS MATH | COMPOS MATH | 0010-437X | 1570-5846 | MATHEMATICS | 
  
   | COMPTES RENDUS MATHEMATIQUE | CR MATH | C R MATH | 1631-073X | 1778-3569 | MATHEMATICS | 
  
   | COMPUTATIONAL & APPLIED MATHEMATICS | COMPUT APPL MATH | COMPUT APPL MATH | 2238-3603 | 1807-0302 | MATHEMATICS | 
  
   | COMPUTATIONAL MATHEMATICS AND MATHEMATICAL PHYSICS | COMP MATH MATH PHYS+ | COMPUT MATH MATH PHYS-ENGL TR | 0965-5425 | 1555-6662 | MATHEMATICS | 
  
   | COMPUTATIONAL METHODS AND FUNCTION THEORY | COMPUT METH FUNCT TH | COMPUT METHODS FUNCT THEORY | 1617-9447 | 2195-3724 | MATHEMATICS | 
  
   | COMPUTATIONAL METHODS IN APPLIED MATHEMATICS | COMPUT METH APPL MAT | COMPUT METHODS APPL MATH | 1609-4840 | 1609-9389 | MATHEMATICS | 
  
   | COMPUTATIONAL STATISTICS | COMPUTATION STAT | COMPUTATION STAT | 0943-4062 | 1613-9658 | MATHEMATICS | 
  
   | COMPUTATIONAL STATISTICS & DATA ANALYSIS | COMPUT STAT DATA AN | COMPUT STAT DATA ANAL | 0167-9473 | 1872-7352 | MATHEMATICS | 
  
   | COMPUTERS & MATHEMATICS WITH APPLICATIONS | COMPUT MATH APPL | COMPUT MATH APPL | 0898-1221 | 1873-7668 | MATHEMATICS | 
  
   | CONSTRUCTIVE APPROXIMATION | CONSTR APPROX | CONSTR APPROX | 0176-4276 | 1432-0940 | MATHEMATICS | 
  
   | CONTRIBUTIONS TO DISCRETE MATHEMATICS | CONTRIB DISCRET MATH | CONTRIB DISCRET MATH | 1715-0868 | 1715-0868 | MATHEMATICS | 
  
   | CZECHOSLOVAK MATHEMATICAL JOURNAL | CZECH MATH J | CZECH MATH J | 0011-4642 | 1572-9141 | MATHEMATICS | 
  
   | DEMONSTRATIO MATHEMATICA | DEMONSTR MATH | DEMONSTR MATH | 0420-1213 | 2391-4661 | MATHEMATICS | 
  
   | DIFFERENTIAL AND INTEGRAL EQUATIONS | DIFFER INTEGRAL EQU | DIFFER INTEGRAL EQU | 0893-4983 | 0893-4983 | MATHEMATICS | 
  
   | DIFFERENTIAL EQUATIONS | DIFF EQUAT+ | DIFFERENTIAL EQUAT-ENGL TR | 0012-2661 | 1608-3083 | MATHEMATICS | 
  
   | DIFFERENTIAL GEOMETRY AND ITS APPLICATIONS | DIFFER GEOM APPL | DIFFERENTIAL GEOM APPL | 0926-2245 | 1872-6984 | MATHEMATICS | 
  
   | DISCRETE ANALYSIS | DISCRETE ANAL | DISCRETE ANAL | ****-**** | 2397-3129 | MATHEMATICS | 
  
   | DISCRETE AND CONTINUOUS DYNAMICAL SYSTEMS | DISCRETE CONT DYN-A | DISCRETE CONTIN DYN SYST | 1078-0947 | 1553-5231 | MATHEMATICS | 
  
   | DISCRETE AND CONTINUOUS DYNAMICAL SYSTEMS-SERIES B | DISCRETE CONT DYN-B | DISCRETE CONTIN DYN SYS-SER B | 1531-3492 | 1553-524X | MATHEMATICS | 
  
   | DISCRETE AND CONTINUOUS DYNAMICAL SYSTEMS-SERIES S | DISCRETE CONT DYN-S | DISCRET CONTIN DYN SYST-SER S | 1937-1632 | 1937-1179 | MATHEMATICS | 
  
   | DISCRETE MATHEMATICS | DISCRETE MATH | DISCRETE MATH | 0012-365X | 1872-681X | MATHEMATICS | 
  
   | DISCRETE MATHEMATICS AND THEORETICAL COMPUTER SCIENCE | DISCRETE MATH THEOR | DISCRET MATH THEOR COMPUT SCI | 1462-7264 | 1365-8050 | MATHEMATICS | 
  
   | DISCRETE OPTIMIZATION | DISCRETE OPTIM | DISCRET OPTIM | 1572-5286 | 1873-636X | MATHEMATICS | 
  
   | DISCUSSIONES MATHEMATICAE GRAPH THEORY | DISCUSS MATH GRAPH T | DISCUSS MATH GRAPH THEORY | 1234-3099 | 2083-5892 | MATHEMATICS | 
  
   | DISSERTATIONES MATHEMATICAE | DISS MATH | DISS MATH | 0012-3862 | 1730-6310 | MATHEMATICS | 
  
   | DOCUMENTA MATHEMATICA | DOC MATH | DOC MATH | 1431-0643 | 1431-0643 | MATHEMATICS | 
  
   | DOKLADY MATHEMATICS | DOKL MATH | DOKL MATH | 1064-5624 | 1531-8362 | MATHEMATICS | 
  
   | DUKE MATHEMATICAL JOURNAL | DUKE MATH J | DUKE MATH J | 0012-7094 | 1547-7398 | MATHEMATICS | 
  
   | DYNAMIC GAMES AND APPLICATIONS | DYN GAMES APPL | DYN GAMES APPL | 2153-0785 | 2153-0793 | MATHEMATICS | 
  
   | DYNAMICAL SYSTEMS-AN INTERNATIONAL JOURNAL | DYNAM SYST | DYN SYST | 1468-9367 | 1468-9375 | MATHEMATICS | 
  
   | DYNAMICS OF PARTIAL DIFFERENTIAL EQUATIONS | DYNAM PART DIFFER EQ | DYN PARTIAL DIFFER EQU | 1548-159X | 1548-159X | MATHEMATICS | 
  
